<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Garger</title>
	<atom:link href="http://johngarger.com/feed" rel="self" type="application/rss+xml" />
	<link>http://johngarger.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 04:39:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Determine Readability Using the Flesch Reading Ease</title>
		<link>http://johngarger.com/articles/writing/determine-readability-using-the-flesch-reading-ease</link>
		<comments>http://johngarger.com/articles/writing/determine-readability-using-the-flesch-reading-ease#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:55:15 +0000</pubDate>
		<dc:creator>John Garger</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Flesch Reading Ease]]></category>
		<category><![CDATA[Flesch-Kincaid]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Readability]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Vocabulary]]></category>
		<category><![CDATA[Word Processor]]></category>

		<guid isPermaLink="false">http://johngarger.com/?p=465</guid>
		<description><![CDATA[The Flesch Reading Ease is a test found in word processors that is used to determine manuscript readability. The test uses a formula to create a score ranging from 0 to 100. The higher the score, the greater the readability. The Flesch-Kincaid formula can further suggest the grade level of writing in a manuscript. However, both readability tests suffer from the same problem: they do not consider vocabulary.]]></description>
		<wfw:commentRss>http://johngarger.com/articles/writing/determine-readability-using-the-flesch-reading-ease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Getting Started on a Dissertation</title>
		<link>http://johngarger.com/articles/dissertations/tips-for-getting-started-on-a-dissertation</link>
		<comments>http://johngarger.com/articles/dissertations/tips-for-getting-started-on-a-dissertation#comments</comments>
		<pubDate>Sun, 19 Jun 2011 09:37:27 +0000</pubDate>
		<dc:creator>John Garger</dc:creator>
				<category><![CDATA[Dissertations]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://johngarger.com/?p=447</guid>
		<description><![CDATA[If you are having trouble getting started on your dissertation, consider these five tips to get you on your way. Explore why you need to create milestones and why you shouldn’t be too hard on yourself when beginning your doctoral dissertation.]]></description>
		<wfw:commentRss>http://johngarger.com/articles/dissertations/tips-for-getting-started-on-a-dissertation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 3 Misused Commas in Scholarly Writing</title>
		<link>http://johngarger.com/articles/writing/the-top-3-misused-commas-in-scholarly-writing</link>
		<comments>http://johngarger.com/articles/writing/the-top-3-misused-commas-in-scholarly-writing#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:36:51 +0000</pubDate>
		<dc:creator>John Garger</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Comma]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Independent Clause]]></category>
		<category><![CDATA[Misused]]></category>
		<category><![CDATA[Parenthetical Expression]]></category>
		<category><![CDATA[Punctuation]]></category>
		<category><![CDATA[Scholarly Writing]]></category>
		<category><![CDATA[Semi-colon]]></category>

		<guid isPermaLink="false">http://johngarger.com/?p=439</guid>
		<description><![CDATA[The comma is the most misused punctuation in scholarly writing. Learn how to properly use the comma before conjunctions when introducing an independent clause and in parenthetical expressions. Also, learn when to use the semi-colon in place of a comma when joining independent clauses.]]></description>
		<wfw:commentRss>http://johngarger.com/articles/writing/the-top-3-misused-commas-in-scholarly-writing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Track Changes Document by Comparing Two Microsoft Word Files</title>
		<link>http://johngarger.com/articles/writing/create-a-track-changes-document-by-comparing-two-microsoft-word-files</link>
		<comments>http://johngarger.com/articles/writing/create-a-track-changes-document-by-comparing-two-microsoft-word-files#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:49:43 +0000</pubDate>
		<dc:creator>John Garger</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[Compare Documents]]></category>
		<category><![CDATA[Edit]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Revise]]></category>
		<category><![CDATA[Track Changes]]></category>

		<guid isPermaLink="false">http://johngarger.com/?p=349</guid>
		<description><![CDATA[If you forgot to track changes while editing a Word document, you can create a track changes document by comparing two files. Learn how to create a track changes document by using Microsoft Word's Compare feature.]]></description>
		<wfw:commentRss>http://johngarger.com/articles/writing/create-a-track-changes-document-by-comparing-two-microsoft-word-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Dissertation Committee</title>
		<link>http://johngarger.com/articles/dissertations/the-role-of-the-dissertation-committee</link>
		<comments>http://johngarger.com/articles/dissertations/the-role-of-the-dissertation-committee#comments</comments>
		<pubDate>Sat, 15 Jan 2011 11:04:05 +0000</pubDate>
		<dc:creator>John Garger</dc:creator>
				<category><![CDATA[Dissertations]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[Checks and Balances]]></category>
		<category><![CDATA[Dissertation Committee]]></category>
		<category><![CDATA[Expertise]]></category>
		<category><![CDATA[Role]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://johngarger.com/?p=344</guid>
		<description><![CDATA[The dissertation committee plays several roles while seeing a doctoral student through the dissertation process. As a body of support to the dissertation chair, the dissertation committee provides checks and balances, a source of support and expertise, and accountability. In many cases, the dissertation committee plays a more important role for the university than for the doctoral student.]]></description>
		<wfw:commentRss>http://johngarger.com/articles/dissertations/the-role-of-the-dissertation-committee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latent Constructs in Social Science Research</title>
		<link>http://johngarger.com/articles/methodology/latent-constructs-in-social-science-research</link>
		<comments>http://johngarger.com/articles/methodology/latent-constructs-in-social-science-research#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:17:51 +0000</pubDate>
		<dc:creator>John Garger</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Define]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Latent Construct]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Unobservable]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://johngarger.com/?p=341</guid>
		<description><![CDATA[Not all variables used in social science research can be measured directly. Some variables, called latent constructs, must be measured with indicators that are observable. However, estimating latent constructs requires more than a casual selection of observable variables. Learn a definition of latent constructs and some of the problems associated with measuring variables that cannot be directly observed.]]></description>
		<wfw:commentRss>http://johngarger.com/articles/methodology/latent-constructs-in-social-science-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Definition of Single Source Bias in Social Science Research</title>
		<link>http://johngarger.com/articles/methodology/a-definition-of-single-source-bias-in-social-science-research</link>
		<comments>http://johngarger.com/articles/methodology/a-definition-of-single-source-bias-in-social-science-research#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:28:31 +0000</pubDate>
		<dc:creator>John Garger</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Common Method Variance]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Halo Perceptual Error]]></category>
		<category><![CDATA[Single Source Bias]]></category>

		<guid isPermaLink="false">http://johngarger.com/?p=324</guid>
		<description><![CDATA[Single source bias is a form of common method variance in which a rater is unable to distinguish multiple attributes of the same object. Identified in the early part of the last century as the halo perceptual error, single source bias is still a problem for empirical researchers today. Read a definition of single source bias and the difficulties common method variance poses for researchers in the social sciences.]]></description>
		<wfw:commentRss>http://johngarger.com/articles/methodology/a-definition-of-single-source-bias-in-social-science-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of the Dissertation Chair</title>
		<link>http://johngarger.com/articles/dissertations/the-role-of-the-dissertation-chair</link>
		<comments>http://johngarger.com/articles/dissertations/the-role-of-the-dissertation-chair#comments</comments>
		<pubDate>Sat, 08 Jan 2011 14:04:31 +0000</pubDate>
		<dc:creator>John Garger</dc:creator>
				<category><![CDATA[Dissertations]]></category>
		<category><![CDATA[Advocate]]></category>
		<category><![CDATA[Dissertation Chair]]></category>
		<category><![CDATA[Doctoral Committee]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Role]]></category>

		<guid isPermaLink="false">http://johngarger.com/?p=319</guid>
		<description><![CDATA[The dissertation chair plays several roles during a doctoral student's dissertation. As the most important member of the dissertation committee, the chair wears numerous hats throughout the dissertation process. These roles include advocate, manager, leader, and judge. The tricks are to learn which role is needed in each circumstance and when to step down as judge.]]></description>
		<wfw:commentRss>http://johngarger.com/articles/dissertations/the-role-of-the-dissertation-chair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Sentences in Scholarly Writing</title>
		<link>http://johngarger.com/articles/writing/passive-sentences-in-scholarly-writing</link>
		<comments>http://johngarger.com/articles/writing/passive-sentences-in-scholarly-writing#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:48:41 +0000</pubDate>
		<dc:creator>John Garger</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[active voice verb]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[passive sentence]]></category>
		<category><![CDATA[post-positive]]></category>
		<category><![CDATA[Scholarly Manuscript]]></category>
		<category><![CDATA[Strunk and White]]></category>

		<guid isPermaLink="false">http://johngarger.com/?p=266</guid>
		<description><![CDATA[Most students learn to avoid passive sentences at all costs to make their writing more direct and vivid for the reader. However, scholarly manuscripts tend to contain a higher percentage of passive voice verbs than do other types of professional writing. Learn why it's OK to use passive sentences in scholarly writing and how the passive voice helps the researcher maintain detachment from the research in a post-positive methodological paradigm.]]></description>
		<wfw:commentRss>http://johngarger.com/articles/writing/passive-sentences-in-scholarly-writing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Levels of Measurement in Social Science Research</title>
		<link>http://johngarger.com/articles/methodology/4-levels-of-measurement-in-social-science-research</link>
		<comments>http://johngarger.com/articles/methodology/4-levels-of-measurement-in-social-science-research#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:16:40 +0000</pubDate>
		<dc:creator>John Garger</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Levels of Measurement]]></category>
		<category><![CDATA[Nominal]]></category>
		<category><![CDATA[Ordinal]]></category>
		<category><![CDATA[Ratio]]></category>
		<category><![CDATA[Social Science Research]]></category>

		<guid isPermaLink="false">http://johngarger.com/?p=260</guid>
		<description><![CDATA[In social science empirical research, measurement of behavior is a crucial aspect to creating new knowledge about people and human interactions. There are 4 main levels of measurement in social science research that every good researcher understands. These four levels of measurement include nominal, ordinal, interval, and ratio.]]></description>
		<wfw:commentRss>http://johngarger.com/articles/methodology/4-levels-of-measurement-in-social-science-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
